We, at Roto Pumps take pride in our ability to customize pump materials and come up with solutions that are ideally suitable for handling liquids of varying degrees of viscosity and lubrication. Our pumps can also be customized to handle aggressive chemicals at extreme temperatures. This makes us a preferred choice as a provider of pumping solutions for a diverse range of applications in the chemical and pharmaceutical sector.
APPLICATION AREAS | PUMP TYPE | |||
---|---|---|---|---|
RM | RL | RD | DC | |
Acetone | √ | √ | √ | |
Acids | √ | √ | √ | |
Adhesive | √ | √ | √ | |
Alkalis | √ | √ | √ | |
Alum | √ | √ | √ | |
Alumina slurry | √ | √ | √ | |
Aluminium chloride | √ | √ | √ | |
Aluminium sulphate | √ | √ | √ | |
Barium carbonate slurry | √ | √ | √ | |
Bentonite slurry | √ | √ | √ | |
Benzene & polymer | √ | √ | √ | |
Biocide | √ | √ | √ | |
Boric acid solution | √ | √ | √ | |
Calcium carbonate | √ | √ | √ | |
Calcium chloride | √ | √ | √ | |
Calcium hydroxide | √ | √ | √ | |
Calcium hypochlorite | √ | √ | √ | |
Carbon slurries | √ | √ | √ | |
Caustic soda lye | √ | √ | √ | |
Caustic solutions | √ | √ | √ | |
Chlorine | √ | √ | √ | |
Clay slurry | √ | √ | √ | |
Cleaning agent | √ | √ | √ | |
Coating clays | √ | √ | √ | |
Coating slurry | √ | √ | √ | |
Cyanide | √ | √ | √ | |
Defoaming agent | √ | √ | √ | |
Detergents | √ | √ | √ | |
Dyes | √ | √ | √ | |
Epoxy resin | √ | √ | √ | |
Ethylene gylcol | √ | √ | √ | |
Ferric chloride | √ | √ | √ | |
Flocullants | √ | √ | √ | |
Glue | √ | √ | √ | |
Glycerine | √ | √ | √ | |
Gypsum | √ | √ | √ | |
Hydrated lime slurry | √ | √ | √ | |
Hydrochloric acid | √ | √ | √ | |
Hydrogen peroxide | √ | √ | √ | |
Industrial chemicals | √ | √ | √ | |
Inks | √ | √ | √ | |
Latex | √ | √ | √ | |
Lime | √ | √ | √ | |
Maceration of solids | √ | √ | √ | |
Nitric acid | √ | √ | √ | |
Ployelectrolyte | √ | √ | √ | |
Plutonium oxide | √ | √ | √ | |
Polyacrly acetate | √ | √ | √ | |
Polyacylamide | √ | √ | √ | |
Polyaluminium chloride | √ | √ | √ | |
Polyphosphoric acid | √ | √ | √ | √ |
Polyvinyl acetate | √ | √ | √ | |
Polyvinyl alcohol | √ | √ | √ | |
PTA paste | √ | √ | √ | |
PVC paste | √ | √ | √ | |
Resin | √ | √ | √ | |
Retention agent | √ | √ | √ | |
Saline solution | √ | √ | √ | |
Shear sensitive latex emulsion | √ | √ | √ | |
Silicate | √ | √ | √ | |
Soap solution | √ | √ | √ | |
Sodium bisulfate | √ | √ | √ | |
Sodium chloride | √ | √ | √ | |
Sodium cyanide | √ | √ | √ | |
Sodium hydroxide | √ | √ | √ | |
Sodium hypochlorite | √ | √ | √ | |
Sodium nitrate | √ | √ | √ | |
Sodium peroxide | √ | √ | √ | |
Starch slurries | √ | √ | √ | |
Sulphuric acid | √ | √ | √ | |
Terephthalic acid | √ | √ | √ | |
Titanium oxide | √ | √ | √ | |
Water glass | √ | √ | √ | |
Zinc & nickel hydrates | √ | √ | √ | |
Zinc oxide | √ | √ | √ | |
Zinc slurry | √ | √ | √ |
Copyright © 2024 | Roto Pumps North America Inc.
Powered by rotopumpsna.com